Dimensions
Model* | Measurement Range (mm) | External Dimensions (mm) | Weight (KG) | Maximum Load Capacity (KG) | ||||
X | Y | Z | LX | LY | LZ | |||
575 | 500 | 700 | 500 | 1025 | 1460 | 2540 | 630 | 230 |
686 | 600 | 800 | 600 | 1150 | 1625 | 2640 | 730 | 300 |
7107 | 700 | 1000 | 700 | 1250 | 1823 | 2858 | 1074 | 500 |
8106 | 800 | 1000 | 600 | 1350 | 1830 | 2680 | 1090 | 500 |
10158 | 1000 | 1500 | 800 | 1550 | 2490 | 3100 | 2100 | 1500 |
10208 | 1000 | 2000 | 800 | 1600 | 3100 | 3000 | 2750 | 1800 |
153010 | 1500 | 3000 | 1000 | 2150 | 4280 | 3450 | 9000 | 2300 |
203015 | 2000 | 3000 | 1500 | 2888 | 4280 | 4685 | 13000 | 6500 |
* Models can be customized.
Probe System
Manual Indexing Probe Head | |
![]() | When combined with the TP20 mechanical probe module and its mounting base, along with the two-axis rotation, flexible probe swapping and repeatable probe positioning can be achieved. The A-axis can rotate ±180° in the XY plane, and the B-axis can rotate ±90° in the Z plane. The locking lever, in 15° increments, secures the fixture into one of 168 repeatable positions. The probe head can accommodate the full range of TP20 modules, as long as each probe/module combination has been calibrated at its respective positions, eliminating the need for recalibration when changing modules. |
MotorizedIndexing Probe Head | |
![]() | You can add the functionality of programmatically controlling probe positioning to a fully automated CMM, greatly enhancing the measurement efficiency. This series of probe head includes three models of PH10 PLUS, each of which can be equipped with a range of probes and extension bars, enabling repeatable positioning at 720 different locations. This capability allows for the measurement of challenging features on workpieces. It also enables the inspection of features from various angles without the need for frequent and time-consuming probe component changes. The repeatabilityfor allmodels of the PH10 PLUS are as high as 0.4 µm (2σ) when the distance is 100 mm.They have improved probe positioning performance. |
High Accuracy Scanning Probe Head | |
![]() | The combination of extended probe reach and ultra-high precision measurement performance makes it the preferred scanning probe for many applications. Utilizing a digital readout head with a resolution of up to 0.02μm, it achieves ultra-high scanning accuracy. |
Measurement Accuracy
Model | Measurement Accuracy | |||||||||
MH20i | PH10 | SP80 | ||||||||
TP20 | TP200 | SP25M | ||||||||
MPEE | MPEP | MPEE | MPEP | MPEE | MPEP | MPEE | MPEP | MPEE | MPEP | |
575 | 2.1+3.3L/1000 | 2.2 | 2.1+3.3L/1000 | 2.2 | 1.8+3.3L/1000 | 1.9 | 1.5+3L/1000 | 1.5 | 1.1+3L/1000 | 1.1 |
686 | 2.2+3.3L/1000 | 2.3 | 2.2+3.3L/1000 | 2.3 | 1.9+3.3L/1000 | 2.0 | 1.5+3L/1000 | 1.5 | 1.1+3L/1000 | 1.1 |
7107 | 2.2+3.3L/1000 | 2.3 | 2.2+3.3L/1000 | 2.3 | 1.9+3.3L/1000 | 2.0 | 1.7+3L/1000 | 1.7 | 1.2+3L/1000 | 1.2 |
8106 | 2.2+3.3L/1000 | 2.3 | 2.2+3.3L/1000 | 2.3 | 1.9+3.3L/1000 | 2.0 | 1.7+3L/1000 | 1.7 | 1.2+3L/1000 | 1.2 |
10158 | 2.7+3.3L/1000 | 2.7 | 2.7+3.3L/1000 | 2.7 | 2.4+3.3L/1000 | 2.4 | 1.9+3L/1000 | 1.9 | 1.3+3L/1000 | 1.3 |
10208 | 2.7+3.3L/1000 | 2.7 | 2.7+3.3L/1000 | 2.7 | 2.4+3.3L/1000 | 2.4 | 1.9+3L/1000 | 1.9 | 1.3+3L/1000 | 1.3 |
153010 | 3.5+4L/1000 | 3.5 | 3.5+4L/1000 | 3.5 | 3.2+4L/1000 | 3.2 | 3.2+3L/1000 | 3.2 | 2.7+3L/1000 | 2.6 |
203015 | 4.5+4L/1000 | 4.5 | 4.5+4L/1000 | 4.5 | 4.0+4L/1000 | 4.0 | 3.5+3L/1000 | 4.0 | 3.0+3L/1000 | 3.0 |
In accordance with ISO10360-2:2009
Working Condition
Temperature | 18-22℃ |
Humidity | 30%-60%(Non-condensing) |
Power Supply | 220V |
Compressed Air Source | 0.5-1.0Mpa |