SLE MACHINE Features:
• Ultra-precision fully automatic measurement with four-axis CNC control.
• Precision granite base for high accuracy and stability.
• Three-axis precision roller linear guides and precision ball screw drive system.
• Well-known brand grating rulers for high accuracy and stability.
• Automatic zoom optical lens for automatic zoom measurement.
• Programmable 5-ring 8-direction 40-zone surface illumination, LED contour illumination, coaxial illumination.
• Automatic autofocus and height measurement, with the ability to install contact probes and laser scanning probes.
Model | SLE322 | SLE432 | SLE542 | |
Measurement Range(mm)* | 300×200×200 | 400×300×200 | 500×400×200 | |
Overall Size | 640×780×1750 | 780×960×1750 | 880×1160×1750 | |
Weight(kg) | 280 | 480 | 600 | |
Load Bearing(kg) | 25 | 25 | 25 | |
Measurement Accuracy (μm) | XY axis | E2=(2.4+L/200) | E2=(2.6+L/200) | E2=(2.8+L/200) |
Z axis** | E1=(5.0+L/200) | |||
Speed | XY axis | 500mm/S | ||
Z axis | 100mm/S | |||
Linear Encoder | 0.5μm PREME/ RATIONAL | |||
Rail | SHAC/HIWIN | |||
Image Sensor | HD color industrial camera | |||
Illuminant ** | Profile | LED cold light source, 256 levels of brightness (adjustable) | ||
Surface | 5 rings, 8 zones, LED cold light source, independent control of each segment, 256 levels of brightness (adjustable) | |||
Optical Lens | 6.5:1 continuous zoom | |||
Magnification*** | Optical magnification: 0.7~4.5 X; Image magnification: 22~180X | |||
Working Conditions | Temperature 20℃±2℃,Temperature Change<2℃/h,Humidity 30~80% | |||
Vibration<0.002 g,less than 15 Hz | ||||
Power Source | 220-240 V,50-60 Hz,Single phase,800 W | |||
Movement System | AC servo system /CNC DC servo system | |||
Software | VMM Measurement software (CNC version) | |||
Optional Functions | MCP /PH6 Manual Probe(RENISHAW) | |||
Laser probe(KEYENCE) |